Coșul este gol!
2.353,25 Lei Pretul include TVA
2.286,52 Lei Pretul include TVA
2.286,52 Lei Pretul include TVA
2.265,46 Lei Pretul include TVA
2.159,09 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 13 | 
| Aderenta pe teren umed | C | 
| Anvelopa ranforsata | Nu | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Montero 3 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000576156 | 
| Cod fabricant | 537784 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 155/80R13 | 
| DOT vechi | Nu | 
| Index local | 79 = 437 kg | 
| Indice viteza | T - <190 km/h | 
| Latime | 155 | 
| Nivel sunet in valuri | 1 | 
| Nivel sunet [dB] | 67 | 
| Profil [%] | 80 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | F | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tub anvelopa | TL | 
213,91 Lei Pretul include TVA
2.377,48 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 22.5 | 
| Anvelopa ranforsata | Nu | 
| Ax destinat | Front | 
| Banda de rulare | Ecoton 2+ | 
| Clasa anvelopa | Average | 
| Dimensiune | 315/80R22.5 | 
| Index local | 156 = 4000 kg/154 = 3750 kg | 
| Indice viteza | L - <120 km/h | 
| Latime | 315 | 
| Profil [%] | 80 | 
| Protectie janta | Nu | 
| Run on Flat | Nu | 
| Sezon | Summer | 
2.272,33 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 22.5 | 
| Anvelopa ranforsata | Nu | 
| Ax destinat | Front | 
| Banda de rulare | Ecocontrol 2+ | 
| Clasa anvelopa | Average | 
| Dimensiune | 295/80R22.5 | 
| Index local | 152 = 3550 kg/148 = 3159 kg | 
| Indice viteza | M - <130 km/h | 
| Latime | 295 | 
| Profil [%] | 80 | 
| Protectie janta | Nu | 
| Run on Flat | Nu | 
| Sezon | Summer | 
2.265,05 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 22.5 | 
| Anvelopa ranforsata | Nu | 
| Ax destinat | Drive | 
| Banda de rulare | Ecoforce 2+ | 
| Clasa anvelopa | Average | 
| Dimensiune | 295/80R22.5 | 
| Index local | 152 = 3550 kg/148 = 3159 kg | 
| Indice viteza | L - <120 km/h | 
| Latime | 295 | 
| Profil [%] | 80 | 
| Protectie janta | Nu | 
| Run on Flat | Nu | 
| Sezon | Summer | 
2.265,08 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 16 | 
| Aderenta pe teren umed | B | 
| Anvelopa ranforsata | Da | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Control HP2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000487902 | 
| Cod fabricant | 532400 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 215/60R16 | 
| DOT vechi | Nu | 
| Index local | 99 = 775 kg | 
| Indice viteza | H - <210 km/h | 
| Latime | 215 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 72 | 
| Profil [%] | 60 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | B | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tip ranforsare | XL | 
| Tub anvelopa | TL | 
471,10 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 15 | 
| Aderenta pe teren umed | B | 
| Anvelopa ranforsata | Nu | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Control HP2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000488671 | 
| Cod fabricant | 532453 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 195/55R15 | 
| DOT vechi | Nu | 
| Index local | 85 = 515 kg | 
| Indice viteza | H - <210 km/h | 
| Latime | 195 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 71 | 
| Profil [%] | 55 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | C | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tub anvelopa | TL | 
361,51 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 16 | 
| Aderenta pe teren umed | B | 
| Anvelopa ranforsata | Nu | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Control HP2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000470027 | 
| Cod fabricant | 531957 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 215/55R16 | 
| DOT vechi | Nu | 
| Index local | 93 = 650 kg | 
| Indice viteza | H - <210 km/h | 
| Latime | 215 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 71 | 
| Profil [%] | 55 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | B | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tub anvelopa | TL | 
482,28 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 17 | 
| Aderenta pe teren umed | B | 
| Anvelopa ranforsata | Da | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Control HP2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000487919 | 
| Cod fabricant | 532401 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 215/55R17 | 
| DOT vechi | Nu | 
| Index local | 98 = 750 kg | 
| Indice viteza | V - <240 km/h | 
| Latime | 215 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 72 | 
| Profil [%] | 55 | 
| Protectie janta | Da | 
| Retreaded | Nu | 
| Rezistenta rulare | C | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tip protectie janta | FP | 
| Tip ranforsare | XL | 
| Tub anvelopa | TL | 
700,75 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 17 | 
| Aderenta pe teren umed | B | 
| Anvelopa ranforsata | Da | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Control HP2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000488633 | 
| Cod fabricant | 532449 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 205/50R17 | 
| DOT vechi | Nu | 
| Index local | 93 = 650 kg | 
| Indice viteza | V - <240 km/h | 
| Latime | 205 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 72 | 
| Profil [%] | 50 | 
| Protectie janta | Da | 
| Retreaded | Nu | 
| Rezistenta rulare | E | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tip protectie janta | FP | 
| Tip ranforsare | XL | 
| Tub anvelopa | TL | 
559,21 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 17 | 
| Aderenta pe teren umed | B | 
| Anvelopa ranforsata | Da | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Control HP2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000488602 | 
| Cod fabricant | 532446 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 215/50R17 | 
| DOT vechi | Nu | 
| Index local | 95 = 690 kg | 
| Indice viteza | V - <240 km/h | 
| Latime | 215 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 72 | 
| Profil [%] | 50 | 
| Protectie janta | Da | 
| Retreaded | Nu | 
| Rezistenta rulare | C | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tip protectie janta | FP | 
| Tip ranforsare | XL | 
| Tub anvelopa | TL | 
554,45 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 16 | 
| Aderenta pe teren umed | C | 
| Anvelopa ranforsata | Da | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Conveo Trac 2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000571700 | 
| Cod fabricant | 570153 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 215/75R16 | 
| DOT vechi | Nu | 
| Index local | 113/111 = 1150/1090 kg | 
| Indice viteza | R - <170 km/h | 
| Latime | 215 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 74 | 
| Profil [%] | 75 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | E | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tip ranforsare | C | 
| Tub anvelopa | TL | 
642,54 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 15 | 
| Aderenta pe teren umed | C | 
| Anvelopa ranforsata | Da | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Conveo Trac 2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000571632 | 
| Cod fabricant | 570146 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 195/70R15 | 
| DOT vechi | Nu | 
| Index local | 104/102 = 900/850 kg | 
| Indice viteza | R - <170 km/h | 
| Latime | 195 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 73 | 
| Profil [%] | 70 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | E | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tip ranforsare | C | 
| Tub anvelopa | TL | 
396,73 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 16 | 
| Aderenta pe teren umed | C | 
| Anvelopa ranforsata | Da | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Conveo Trac 2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000571618 | 
| Cod fabricant | 570144 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 195/65R16 | 
| DOT vechi | Nu | 
| Index local | 104/102 = 900/850 kg | 
| Indice viteza | R - <170 km/h | 
| Latime | 195 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 73 | 
| Profil [%] | 65 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | E | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tip ranforsare | C | 
| Tub anvelopa | TL | 
524,56 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 15 | 
| Aderenta pe teren umed | B | 
| Anvelopa ranforsata | Nu | 
| Ax destinat | Front/Rear | 
| Banda de rulare | Kristall Control HP2 | 
| Clasa anvelopa | Average | 
| Cod EAN | 5452000487889 | 
| Cod fabricant | 532398 | 
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) | 
| Dimensiune | 215/65R15 | 
| DOT vechi | Nu | 
| Index local | 96 = 710 kg | 
| Indice viteza | H - <210 km/h | 
| Latime | 215 | 
| Nivel sunet in valuri | 2 | 
| Nivel sunet [dB] | 71 | 
| Profil [%] | 65 | 
| Protectie janta | Nu | 
| Retreaded | Nu | 
| Rezistenta rulare | B | 
| Run on Flat | Nu | 
| Sezon | Winter | 
| Tip | [R]-Radial | 
| Tub anvelopa | TL | 
476,02 Lei Pretul include TVA