Coșul este gol!
Producător: GOODYEAR
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Ultra Grip + SUV |
| Clasa anvelopa | Premium |
| Cod EAN | 5452000380692 |
| Cod fabricant | 526052 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/60R18 |
| DOT vechi | Nu |
| Index local | 112 = 1120 kg |
| Indice viteza | H - <210 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 60 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FP |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
972,87 Lei Pretul include TVA
Producător: APLUS
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | A505 |
| Clasa anvelopa | Economical |
| Cod EAN | 6924064113732 |
| Cod fabricant | 6924064113732 |
| Dimensiune | 265/60R18 |
| DOT vechi | Nu |
| Index local | 110 = 1060 kg |
| Indice viteza | T - <190 km/h |
| Latime | 265 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 60 |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | SUV/4x4 |
458,51 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Scorpion Winter |
| Certificari aprobare | Jaguar |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227252323 |
| Cod fabricant | 2523200 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/65R18 |
| DOT vechi | Nu |
| Index local | 110 = 1060 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | J |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
973,54 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Scorpion Winter |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227227376 |
| Cod fabricant | 2273700 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/55R18 |
| DOT vechi | Nu |
| Index local | 109 = 1030 kg |
| Indice viteza | V - <240 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 55 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
792,45 Lei Pretul include TVA
Producător:
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | WR SUV 4 |
| Clasa anvelopa | Premium |
| Cod EAN | 6419440300603 |
| Cod fabricant | T430492 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/50R18 |
| DOT vechi | Nu |
| Index local | 101 = 825 kg |
| Indice viteza | V - <240 km/h |
| Latime | 235 |
| Profil [%] | 50 |
| Retreaded | Nu |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
1.270,87 Lei Pretul include TVA
Producător:
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | WR SUV 4 |
| Clasa anvelopa | Premium |
| Cod EAN | 6419440300580 |
| Cod fabricant | T430490 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/55R18 |
| DOT vechi | Nu |
| Index local | 104 = 900 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Profil [%] | 55 |
| Retreaded | Nu |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
918,85 Lei Pretul include TVA
Producător: DEBICA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Frigo SUV |
| Clasa anvelopa | Economical |
| Cod EAN | 5452000594860 |
| Cod fabricant | 539657 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/60R18 |
| DOT vechi | Nu |
| Index local | 107 = 975 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 69 |
| Profil [%] | 60 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | F |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FP |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
540,02 Lei Pretul include TVA
Producător: BRIDGESTONE
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | F |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Blizzak DM-V2 |
| Clasa anvelopa | Premium |
| Cod EAN | 3286340795111 |
| Cod fabricant | 7951 |
| Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 285/60R18 |
| DOT vechi | Nu |
| Index local | 116 = 1250 kg |
| Indice viteza | R - <170 km/h |
| Latime | 285 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 75 |
| Profil [%] | 60 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FR |
| Tub anvelopa | TL |
1.131,80 Lei Pretul include TVA
Producător: HANKOOK
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter i*cept evo2 SUV W320A |
| Clasa anvelopa | Average |
| Cod EAN | 8808563407470 |
| Cod fabricant | 1020635 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 255/60R18 |
| DOT vechi | Nu |
| Index local | 112 = 1120 kg |
| Indice viteza | V - <240 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
817,91 Lei Pretul include TVA
Producător:
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | 4x4WinterContact |
| Certificari aprobare | Mercedes-Benz |
| Clasa anvelopa | Premium |
| Cod EAN | 4019238293999 |
| Cod fabricant | 03547280000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 265/60R18 |
| DOT vechi | Nu |
| Index local | 110 = 1060 kg |
| Indice viteza | H - <210 km/h |
| Latime | 265 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | MO |
| Tub anvelopa | TL |
1.101,35 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Scorpion Winter |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227227321 |
| Cod fabricant | 2273200 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/55R18 |
| DOT vechi | Nu |
| Index local | 104 = 900 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 55 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
890,49 Lei Pretul include TVA
Producător: YOKOHAMA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | BluEarth Winter V905 |
| Clasa anvelopa | Premium |
| Cod EAN | 4968814911072 |
| Cod fabricant | R1636 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 215/55R18 |
| DOT vechi | Nu |
| Index local | 95 = 690 kg |
| Indice viteza | V - <240 km/h |
| Latime | 215 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 55 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tub anvelopa | TL |
| Model | [R]-Radial |
653,33 Lei Pretul include TVA
Producător:
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | WR SUV 4 |
| Clasa anvelopa | Premium |
| Cod EAN | 6419440300542 |
| Cod fabricant | T430486 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/60R18 |
| DOT vechi | Nu |
| Index local | 112 = 1120 kg |
| Indice viteza | H - <210 km/h |
| Latime | 255 |
| Profil [%] | 60 |
| Retreaded | Nu |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
901,34 Lei Pretul include TVA
Producător:
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | WR SUV 4 |
| Clasa anvelopa | Premium |
| Cod EAN | 6419440300559 |
| Cod fabricant | T430487 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 265/60R18 |
| DOT vechi | Nu |
| Index local | 114 = 1180 kg |
| Indice viteza | H - <210 km/h |
| Latime | 265 |
| Profil [%] | 60 |
| Retreaded | Nu |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
997,65 Lei Pretul include TVA
Producător: VREDESTEIN
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Wintrac Xtreme S |
| Clasa anvelopa | Premium |
| Cod EAN | 8714692316913 |
| Cod fabricant | 8714692316913 |
| Conditii generale de garantie | Up to 3 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/55R18 |
| DOT vechi | Nu |
| Index local | 100 = 800 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 55 |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use (tech. desc.) | SUV/4x4 |
882,17 Lei Pretul include TVA
Producător: FULDA
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control SUV |
| Clasa anvelopa | Average |
| Cod EAN | 5452000487629 |
| Cod fabricant | 532212 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/60R18 |
| DOT vechi | Nu |
| Index local | 107 = 975 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
669,24 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Scorpion Winter |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227280883 |
| Cod fabricant | 2808800 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/60R18 |
| DOT vechi | Nu |
| Index local | 112 = 1120 kg |
| Indice viteza | H - <210 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | B |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | MO-V |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
942,37 Lei Pretul include TVA
Producător: KORMORAN
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SUV Snow |
| Clasa anvelopa | Economical |
| Cod EAN | 3528708289307 |
| Cod fabricant | 828930 |
| Conditii generale de garantie | Up to 10 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/55R18 |
| DOT vechi | Nu |
| Index local | 109 = 1030 kg |
| Indice viteza | V - <240 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 55 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | SUV/4x4 |
541,24 Lei Pretul include TVA
Producător: GOODYEAR
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | UG Performance SUV G1 |
| Clasa anvelopa | Premium |
| Cod EAN | 5452000487971 |
| Cod fabricant | 532380 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/60R18 |
| DOT vechi | Nu |
| Index local | 107 = 975 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 69 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
831,30 Lei Pretul include TVA
Producător: APLUS
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | E |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | A502 |
| Clasa anvelopa | Economical |
| Cod EAN | 6924064105348 |
| Cod fabricant | 6924064105348 |
| Dimensiune | 255/55R18 |
| DOT vechi | Nu |
| Index local | 109 = 1030 kg |
| Indice viteza | H - <210 km/h |
| Latime | 255 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 55 |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | SUV/4x4 |
414,04 Lei Pretul include TVA