Coșul este gol!
Producător: PIRELLI
| Parametri tehnici | |
| Diametru [inch] | 19 |
| Latime | 255 |
| Profil [%] | 40 |
1.270,29 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici | |
| Diametru [inch] | 19 |
| Latime | 235 |
| Profil [%] | 50 |
840,53 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | Jaguar |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227239751 |
| Cod fabricant | 2397500 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 275/35R19 |
| DOT vechi | Nu |
| Index local | 96 = 710 kg |
| Indice viteza | V - <240 km/h |
| Latime | 275 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 35 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip certificare | J |
| Tip protectie janta | FR |
| Tub anvelopa | TL |
| Model | [R]-Radial |
1.720,27 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | Jaguar |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227268195 |
| Cod fabricant | 2681900 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/40R19 |
| DOT vechi | Nu |
| Index local | 98 = 750 kg |
| Indice viteza | H - <210 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 40 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | J |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
1.331,02 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | Mercedes-Benz |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227267822 |
| Cod fabricant | 2678200 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/45R19 |
| DOT vechi | Nu |
| Index local | 102 = 850 kg |
| Indice viteza | V - <240 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 45 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | MO |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
1.188,10 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero Serie II |
| Certificari aprobare | Mercedes-Benz |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227186314 |
| Cod fabricant | 1863100 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/35R19 |
| DOT vechi | Nu |
| Index local | 96 = 710 kg |
| Indice viteza | V - <240 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 35 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | MO |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
1.319,15 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero Serie II |
| Certificari aprobare | Porsche |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227186437 |
| Cod fabricant | 1864300 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 295/30R20 |
| DOT vechi | Nu |
| Index local | 97 = 730 kg |
| Indice viteza | V - <240 km/h |
| Latime | 295 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 30 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | N0 |
| Tip protectie janta | FR |
| Tub anvelopa | TL |
2.529,72 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | BMW |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227246193 |
| Cod fabricant | 2461900 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 205/55R16 |
| DOT vechi | Nu |
| Index local | 91 = 615 kg |
| Indice viteza | H - <210 km/h |
| Latime | 205 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 55 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Da |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip anvelopa Run On Flat | RFT |
| Tip certificare | * |
| Tub anvelopa | TL |
604,61 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero Serie II |
| Certificari aprobare | BMW |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227235494 |
| Cod fabricant | 2354900 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 225/45R18 |
| DOT vechi | Nu |
| Index local | 95 = 690 kg |
| Indice viteza | V - <240 km/h |
| Latime | 225 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 45 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Da |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip anvelopa Run On Flat | RFT |
| Tip certificare | * |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
989,56 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | BMW |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227246117 |
| Cod fabricant | 2461100 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 225/50R18 |
| DOT vechi | Nu |
| Index local | 95 = 690 kg |
| Indice viteza | H - <210 km/h |
| Latime | 225 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 50 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Da |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip anvelopa Run On Flat | RFT |
| Tip certificare | * |
| Tip protectie janta | FR |
| Tub anvelopa | TL |
1.150,01 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero Serie II |
| Certificari aprobare | BMW |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227228205 |
| Cod fabricant | 2282000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/50R18 |
| DOT vechi | Nu |
| Index local | 100 = 800 kg |
| Indice viteza | H - <210 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 50 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Da |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip anvelopa Run On Flat | RFT |
| Tip certificare | * |
| Tip protectie janta | FR |
| Tub anvelopa | TL |
1.153,47 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero Serie II |
| Certificari aprobare | Mercedes-Benz |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227241402 |
| Cod fabricant | 2414000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 225/45R18 |
| DOT vechi | Nu |
| Index local | 95 = 690 kg |
| Indice viteza | H - <210 km/h |
| Latime | 225 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 45 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Da |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip anvelopa Run On Flat | RFT |
| Tip certificare | MOE |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
933,60 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | BMW |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227289633 |
| Cod fabricant | 2896300 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 275/35R19 |
| DOT vechi | Nu |
| Index local | 100 = 800 kg |
| Indice viteza | V - <240 km/h |
| Latime | 275 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 35 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Da |
| Sezon | Winter |
| Tip anvelopa Run On Flat | RFT |
| Tip certificare | *, MOE |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use (tech. desc.) | Passenger cars |
2.433,88 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227272895 |
| Cod fabricant | 2728900 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 275/40R19 |
| DOT vechi | Nu |
| Index local | 105 = 925 kg |
| Indice viteza | V - <240 km/h |
| Latime | 275 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 40 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Da |
| Sezon | Winter |
| Tip anvelopa Run On Flat | RFT |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
2.526,15 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227289725 |
| Cod fabricant | 2897200 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/45R19 |
| DOT vechi | Nu |
| Index local | 102 = 850 kg |
| Indice viteza | V - <240 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 45 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Da |
| Sezon | Winter |
| Tip anvelopa Run On Flat | RFT |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
1.351,22 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | BMW |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227261851 |
| Cod fabricant | 2618500 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/50R19 |
| DOT vechi | Nu |
| Index local | 105 = 925 kg |
| Indice viteza | V - <240 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 50 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Da |
| Sezon | Winter |
| Tip anvelopa Run On Flat | RFT |
| Tip certificare | * |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
1.290,65 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 22 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Scorpion Winter |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227242928 |
| Cod fabricant | 2429200 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 275/40R22 |
| DOT vechi | Nu |
| Index local | 108 = 1000 kg |
| Indice viteza | V - <240 km/h |
| Latime | 275 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 40 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
1.840,66 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 21 |
| Ax destinat | Front |
| Banda de rulare | SCORPION MX MID SOFT |
| Cod EAN | 8019227258837 |
| Cod fabricant | 2588300 |
| Dimensiune | 80/100-21 |
| Index local | 51 = 195 kg |
| Indice viteza | M - <130 km/h |
| Latime | 80 |
| Profil [%] | 100 |
| Tub anvelopa | TT |
| Model | [-]-Diagonal |
| Intended use (tech. desc.) | Motorcycles |
330,29 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici+ Vezi mai mult | |
| Diametru [inch] | 13 |
| Ax destinat | Front |
| Banda de rulare | ANGEL SCOOTER |
| Cod EAN | 8019227277005 |
| Cod fabricant | 2770000 |
| Dimensiune | 110/90-13 |
| Index local | 56 = 224 kg |
| Indice viteza | P - <150 km/h |
| Latime | 110 |
| Profil [%] | 90 |
| Tub anvelopa | TL |
| Model | [-]-Diagonal |
| Intended use (tech. desc.) | Motorcycles |
273,42 Lei Pretul include TVA
Producător: PIRELLI
| Parametri tehnici | |
| Partea de montare | Spate vehicul / Fata vehicul |
| Restrictiile producatorului | 51J / Diagonalna |
| Marime janta [inch] | 10 |
| Dimensiuni anvelopa | 3.50 |
148,13 Lei Pretul include TVA