Coșul este gol!
723,72 Lei Pretul include TVA
805,40 Lei Pretul include TVA
669,62 Lei Pretul include TVA
812,67 Lei Pretul include TVA
719,81 Lei Pretul include TVA
Producător: PIRELLI
Parametri tehnici | |
Diametru [inch] | 19 |
Latime | 235 |
Profil [%] | 55 |
818,20 Lei Pretul include TVA
753,19 Lei Pretul include TVA
733,48 Lei Pretul include TVA
714,04 Lei Pretul include TVA
Producător: MICHELIN
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | C |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Pilot Alpin PA4 |
Clasa anvelopa | Premium |
Cod EAN | 3528701647555 |
Cod fabricant | 164755 |
Conditii generale de garantie | Up to 10 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 235/50R17 |
DOT vechi | Nu |
Index local | 100 = 800 kg |
Indice viteza | V - <240 km/h |
Latime | 235 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 70 |
Profil [%] | 50 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
1.093,77 Lei Pretul include TVA
Producător: PIRELLI
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | SottoZero 3 |
Clasa anvelopa | Premium |
Cod EAN | 8019227235203 |
Cod fabricant | 2352000 |
Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 235/55R17 |
DOT vechi | Nu |
Index local | 103 = 875 kg |
Indice viteza | V - <240 km/h |
Latime | 235 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 55 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
890,13 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici | |
Diametru [inch] | 18 |
Latime | 235 |
Profil [%] | 50 |
736,14 Lei Pretul include TVA
573,08 Lei Pretul include TVA
589,93 Lei Pretul include TVA
586,16 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Aqua Race |
Clasa anvelopa | Economical |
Cod fabricant | D0EB0C |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 235/55R17 |
DOT vechi | Nu |
Index local | 99 = 775 kg |
Indice viteza | W - <270 km/h |
Latime | 235 |
Profil [%] | 55 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
275,50 Lei Pretul include TVA
Producător: INTERSTATE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | SUV IWT-3D |
Clasa anvelopa | Economical |
Cod EAN | 4717622041811 |
Cod fabricant | 4717622041811 |
Conditii generale de garantie | Up to 2 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 235/55R17 |
DOT vechi | Nu |
Index local | 103 = 875 kg |
Indice viteza | V - <240 km/h |
Latime | 235 |
Nivel sunet in valuri | 3 |
Nivel sunet [dB] | 75 |
Profil [%] | 55 |
Retreaded | Nu |
Rezistenta rulare | E |
Sezon | Winter |
Tip | [R]-Radial |
Tip ranforsare | XL |
Tub anvelopa | TL |
711,69 Lei Pretul include TVA
928,83 Lei Pretul include TVA
425,96 Lei Pretul include TVA
Producător:
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | A |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | WeatherProof |
Clasa anvelopa | Premium |
Cod EAN | 6419440136455 |
Cod fabricant | T429463 |
Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 235/55R17 |
DOT vechi | Nu |
Index local | 103 = 875 kg |
Indice viteza | V - <240 km/h |
Latime | 235 |
Nivel sunet in valuri | 1 |
Nivel sunet [dB] | 69 |
Profil [%] | 55 |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Nu |
Sezon | All-year |
Tip | [R]-Radial |
Tip ranforsare | XL |
Tub anvelopa | TL |
772,48 Lei Pretul include TVA